undefined
Size guide
Find your size in under a minute
Measure over bare skin, keep the tape level and snug but never pulled tight. If you land between two sizes, take the larger one — every style here is cut close.
Size | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) | AU / UK / US |
|---|---|---|---|---|---|---|---|
XS | 78-83 | 31-33 | 60-65 | 24-26 | 86-91 | 34-36 | 6 / 6 / 2 |
S | 84-89 | 33-35 | 66-71 | 26-28 | 92-97 | 36-38 | 8 / 8 / 4 |
M | 90-96 | 35-38 | 72-78 | 28-31 | 98-104 | 39-41 | 10 / 10 / 6 |
L | 97-104 | 38-41 | 79-86 | 31-34 | 105-112 | 41-44 | 12 / 12 / 8 |
XL | 105-113 | 41-44 | 87-95 | 34-37 | 113-121 | 44-48 | 14 / 14 / 10 |
How to measure
- Bust: around the fullest part of your chest, arms down at your sides.
- Underbust: directly under the bust, level all the way round.
- Waist: the narrowest part, usually just above the navel.
- Hip: feet together, around the widest point.
These are body measurements, not garment measurements. Each product page lists the flat measurements for that style as well.